Beautiful 3 bedroom, 3 bath home in Key Colony Beach. Meticulously maintained home. The top floor offers 2 bedrooms and 2 baths with an open kitchen and living room. The 1st floor has 1 bedroom, 1 bath with a sitting area facing the canal. Both living areas offer great views of the canal. This home comes furnished and has a good rental history.
Mls | 611761 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2001 |
Days On Site | 58 |
Listing Provided By | Key Colony Beach Realty | Casey Elliott |
Buying Commission | 2% |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,260 |
Zoning | R-2B - Key Colony Two |
Acreage | 0.08 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Key Colony Beach (53.5) |
Listing VS Median (in Key Colony Beach (53.5)) | |
Price: $1,700,000 low | high Med: $1,225,000 SqFt: 2,260 low | high Med: 1,856 $ / SqFt: $752 low | high Med: $720 On Site: 58 low | high Med: 102.500000 |